About us
Below are some of the facilities and equipment Energetic Solutions have which helps us to create an environment that promotes productivity, precision, and the ability to handle a wide range of projects efficiently.
1 | Covered workshop | 7500 sq.ft |
2 | Open area around the workshop | 20,000 sq.ft |
3 | Loading & Unloading – 3ton Forklift | 1 no |
4 | Matériel Movement -1ton Pallet jack | 1 no |
5 | Heavy Duty Drilling Machine | 1 no |
6 | Arc Welding Machine | 3nos |
7 | MIG Welding Machine | 5nos |
8 | Heavy Duty Fibre Cutting Machine | 1 no |
9 | Bend saw Cutting Machine | 1 no |
10 | AG4 Grinding Machines | 10 nos |
11 | Energetic Manpower | 25nos |
12 | Desktop computer with AutoCAD | 1 no |
